Major milestone: TAURUS-PROTECT, the leading Swiss digital asset custody solution, entrusted by some of the finest European banks to secure their digital assets.

Bringing digital assets & traditional financial assets together
TAURUS service offering relies on three pillars. Contact us for more details.

TRADE
TAURUS-TRADE offers both online brokerage for retail investors and a deep-liquidity OTC desk for institutional investors to buy and sell digital assets. TAURUS operates according to best execution principles. Contact [email protected] or open an account here.

INVEST
TAURUS INVEST provides asset management & advisory services to investors willing to get exposure to digital assets through novel, regulated, investment vehicles. TAURUS builds on its team’s expertise of blockchain, digital assets, and asset management. Contact [email protected]

PROTECT
TAURUS-PROTECT is an HSM-based leading digital asset and cryptocurrency storage solution developed by TAURUS for its own needs and those of financial institutions. It is already live and operational with some of the most sophisticated financial institutions. Contact our security experts at [email protected]
Live markets
# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
1 | ![]() Bitcoin BTC | Fr 3,954.59 | Fr 69.39 B | Fr 5.79 B | 17.55 M | 1.01% | |
2 | ![]() Ethereum ETH | Fr 146.54 | Fr 15.36 B | Fr 4.32 B | 104.94 M | 2.62% | |
3 | ![]() XRP XRP | Fr 0.327495 | Fr 13.52 B | Fr 743.00 M | 41.31 B | 1.14% | |
4 | ![]() EOS EOS | Fr 3.82 | Fr 3.94 B | Fr 2.56 B | 1.03 B | 6.94% | |
5 | ![]() Litecoin LTC | Fr 50.77 | Fr 3.07 B | Fr 1.50 B | 60.56 M | 6.59% | |
6 | ![]() Bitcoin Cash BCH | Fr 143.94 | Fr 2.54 B | Fr 353.96 M | 17.63 M | 1.94% | |
7 | ![]() Tether USDT | Fr 1.00 | Fr 2.06 B | Fr 8.97 B | 2.06 B | -0.02% | |
8 | ![]() Stellar XLM | Fr 0.090512 | Fr 1.74 B | Fr 149.85 M | 19.18 B | 3.87% | |
9 | ![]() TRON TRX | Fr 0.025002 | Fr 1.64 B | Fr 110.01 M | 65.55 B | 1.50% | |
10 | ![]() Binance Coin BNB | Fr 10.76 | Fr 1.55 B | Fr 120.16 M | 144.44 M | -1.51% | |
11 | ![]() Cardano ADA | Fr 0.047064 | Fr 1.46 B | Fr 45.09 M | 31.11 B | 2.77% | |
12 | ![]() Bitcoin SV BSV | Fr 66.78 | Fr 1.18 B | Fr 109.14 M | 17.63 M | 1.83% | |
13 | ![]() IOTA MIOTA | Fr 0.308847 | Fr 858.84 M | Fr 7.78 M | 2.78 B | 2.02% | |
14 | ![]() Monero XMR | Fr 50.08 | Fr 855.88 M | Fr 176.34 M | 16.81 M | -1.42% | |
15 | ![]() Dash DASH | Fr 87.19 | Fr 753.64 M | Fr 276.31 M | 8.65 M | 4.86% |
Latest news
2018: Annus horribilis for digital assets ?
From peak to trough, the digital assets market lost $720 bn in value in one year. In this 2018 retrospective, [...]
TAURUS-PROTECT cold storage custody solution strengthens its leadership position
Taurus Group SA, Geneva and Zürich - Less than one year after the launch of its first version, TAURUS-PROTECT [...]
Latest Swiss Federal Council Report on distributed ledger technologies
The Swiss Federal Council Council published a landmark report on December 14 2018. This 162-page document, called "Legal framework for [...]